CASING MATERIAL | STEEL |
CASING LENGTH BETWEEN FERRULES | 9.4062 INCHES NOMINAL |
CASING OUTSIDE DIAMETER | 0.485 INCHES NOMINAL |
END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
THREAD LOCATION | INTERNAL BOTH ENDS |
SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
THREAD CLASS | 2 BOTH ENDS |
THREAD DEPTH | 0.250 INCHES NOMINAL BOTH ENDS |
END OVERALL DIAMETER | 0.880 INCHES NOMINAL BOTH ENDS |
SWIVEL END | NOT PROVIDED BOTH ENDS |
WRENCHING FACILITY TYPE | KNURLED SURFACE BOTH ENDS |
WRENCHING FACILITY OUTSIDE DIAMETER | 0.880 INCHES NOMINAL BOTH ENDS |
LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CORE MATERIAL | STEEL |
CORE OVERALL LENGTH | 12.375 INCHES NOMINAL |
CORE DIAMETER | 0.250 INCHES NOMINAL |
CORE ROTATION DIRECTION | CLOCKWISE OR |
| COUNTERCLOCKWISE |
END TYPE | ROUND, EXTERNAL SPLINED BOTH ENDS |
TIP LENGTH | 1.500 INCHES NOMINAL BOTH ENDS |
CROSS SECTION SIZE AND LOCATION | 0.312 INCHES MINIMUM DIAMETER AND |
| 0.314 INCHES MAXIMUM DIAMETER BOTH ENDS |
SETSCREW | NOT INCLUDED BOTH ENDS |
SPLINE TYPE | INVOLUTE BOTH ENDS |
SPLINE QUANTITY | 12 BOTH ENDS |
SPLINE MAJOR DIAMETER | 0.2490 INCHES MINIMUM AND |
| 0.2495 INCHES MAXIMUM BOTH ENDS |
SPLINE MINOR DIAMETER | 0.188 INCHES MINIMUM AND |
| 0.196 INCHES MAXIMUM BOTH ENDS |
SPLINE LENGTH | 0.955 INCHES MINIMUM AND |
| 0.965 INCHES MAXIMUM BOTH ENDS |
PITCH DIAMETER | 0.250 INCHES NOMINAL BOTH ENDS |
SPLINE PRESSURE ANGLE IN DEG | 20.0 BOTH ENDS |
CORE REMOVABILITY | REMOVABLE |
OVERALL LENGTH | 12.375 INCHES NOMINAL |
MINIMUM OPERATING RADIUS | 5.000 INCHES |
FSC APPLICATION DATA | ACTUATOR,ELECTRO-MECHANICAL LINEAR |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 70210 |
DESIGN CONTROL REFERENCE | 30618-9-13 |