|
|
 5305-00-206-8347 | SCREW,CAP,SOCKET HEAD | 01/01/1963 |
|
 5305-00-206-8347 | SCREW,CAP,SOCKET HEAD | | 0 |
|
 70-399 | MAGNECRAFT | RESION LLC | 4 | 70399 | SCREW | ALAMO AIRCRAFT, LTD. | 10 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 70399 | HAMILTON SUNDSTRAND CORPORATION | 73030 | For additional information Register for Free Trial
|
 FASTENER LENGTH | 0.678 INCHES MINIMUM AND 0.708 INCHES MAXIMUM | HEAD STYLE | FLAT CHAMFER | HEAD DIAMETER | 0.367 INCHES MINIMUM AND 0.375 INCHES MAXIMUM | HEAD HEIGHT | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM | INTERNAL DRIVE STYLE | HEXAGON | NOMINAL THREAD DIAMETER | 0.250 INCHES | WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND 33.0 ROCKWELL C MAXIMUM OVERALL | MATERIAL | STEEL COMP 8740 OVERALL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | P | THE RIGHTS TO USE THE DATA NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES ARE NOT OWNED BY THE GOVERNMENT AND CANNOT BE PURCHASED. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. | U.S. Coast Guard. | GP | U.S. Coast Guard. |
| PRICE | All Departments | Price | 105.04 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | SCREW, CAP, SOCKET HEAD DATA IS PROPRIETARY OR INSUFFICIENT FOR COMPETITIVE PROCUREMENT MIL-STD-130N, 17 DEC 2007 IDENTIFICATION MARKING OF U.S. MILITARY PROPERTY WHEN THE PURCHASE ORDER TEXT (POT) DESCRIBES THE REQUIRED PRODUCT(S) BY NAME AND PART NUMBER OF A SPECIFIC ENTITY, BY THE NAMES AND PART NUMBERS OF A NUMBER OF SPECIFIC ENTITIES, OR BY THE NAME(S) AND PART NUMBER(S) OF SPECIFIC ENTITY/ENTITIES AS MODIFIED BY ADDITIONAL REQUIREMENTS SET FORTH IN THE POT, ONLY THAT/THOSE PRODUCT(S) HAVE BEEN DETERMINED TO MEET THE NEEDS OF THE GOVERNMENT AND ARE ACCEPTABLE. SUCH PRODUCT(S) ARE "EXACT PRODUCT(S)" AS DEFINED IN "DLAD 52.217-9002, CONDITIONS FOR EVALUATION AND ACCEPTANCE OF OFFERS FOR PART NUMBERED ITEMS." A VENDOR OFFER/QUOTATION, "BID WITHOUT EXCEPTION," IS A CERTIFICATION THAT THE "EXACT PRODUCT," MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT WILL BE FURNISHED UNDER THE CONTRACT OR ORDER. ANY PRODUCT NOT MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT IS AN "ALTERNATE PRODUCT," EVEN THOUGH IT MIGHT BE MANUFACTURED IN ACCORDANCE WITH THE DRAWING(S) AND/OR SPECIFICATIONS OF ONE OF THE ENTITIES CITED IN THE POT. IF AN ALTERNATE PRODUCT IS FURNISHED UNDER A CONTRACT OR ORDER FOR AN EXACT PRODUCT, THE ALTERNATE PRODUCT WILL BE AN UNAUTHORIZED SUBSTITUTION, AND MAY YIELD CRIMINAL PENALTIES IN ADDITION TO ANY CIVIL REMEDIES AVAILABLE TO THE GOVERNMENT. | Cage# 73030 and PartNumber# 70399 |
|
|
|
|
|
|
|
|
|