|
|
 4320-00-006-6092 | IMPELLER,PUMP,CENTRIFUGAL | 06/21/1972 |
|
 4320-00-006-6092 | IMPELLER,PUMP,CENTRIFUGAL | | 0 |
|
 4440565-204 | IMPELLER | C & D EQUIPMENT COMPANY, INC. | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 002-7100565-252-7.56IN | CARVER PUMP COMPANY | 10941 | 21F0549606CN | AURORA PUMP A UNIT OF GENERAL SIGNAL CORP | 04579 | 4440565-204 | AURORA PUMP A UNIT OF GENERAL SIGNAL CORP | 04579 | 4440565-204 | CARVER PUMP COMPANY | 10941 | For additional information Register for Free Trial
|
 KEYWAY QUANTITY | 1 | KEYWAY LENGTH | 1.813 INCHES NOMINAL | BLADE QUANTITY | 4 | HUB LENGTH | 1.125 INCHES NOMINAL AND 1.844 INCHES NOMINAL | BLADE TYPE | BACKWARD CURVE | DESIGN TYPE | SINGLE WIDTH | HUB BORE DIAMETER | 1.000 INCHES NOMINAL AND 2.934 INCHES NOMINAL | HUB LOCATION | BACK SIDE AND FRONT SIDE | HUB QUANTITY | 2 | HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 1.125 INCHES NOMINAL AND 1.844 INCHES NOMINAL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | L | THE ANNUAL BUY VALUE OF THIS PART FALLS BELOW THE SCREENING THRESHOLD OF $10,000 BUT IT HAS BEEN SCREENED FOR KNOWN SOURCE(S). (NOTE: THIS CODE SHALL NOT BE USED WHEN SCREENING PARTS ENTERING THE INVENTORY. IT SHALL NOT BE ASSIGNED IN PREFERENCE TO OR SUPERSEDE ANY OTHER AMSC.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 3120.56 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | IMPELLER, PUMP: COPPER NICKEL ALLOY, TYPE 1, MIL-C-20159B OR COPPER ALLOY, QQ-C-390A, ALLOY NO. 903; FRESH WATER, ELECTRONIC COOLING; AURORA PUMP COMPANY MODEL 9N, INSTALLED ON AIRCRAFT CARRIER CVN68. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). NO DATA IS AVAILABLE. THE ALTERNATE OFFEROR IS REQUIRED TO PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. Casting/forging may be required to manufacture this NSN. If a casting/forging is required, tooling is typically involved. The government may not have this special tooling. For sourcing, tooling, materials or other information, please contact the appropriate assistance team: (Aviation, C&E Supply Chains) DSCR.AFCAT@dla.mil; (Land & Maritime Supply Chains) DSCC.cast.forge@dla.mil | Cage# 10941 and PartNumber# 002-7100565-252-7.56IN |
|
|
|
|
|
|
|
|
|